Improved booms,sticks,buckets,prolong the service life of the machine. Smalland flexible,convenient for small terrain and narrow space operations Structura parts are made of stainless steel or plastic to prolong service life 360-degree rotation,easy to leam,flexible operation,eas
R319
R319
Improved booms,sticks,buckets,prolong the service life of the machine.
Product Description
-
Improved booms,sticks,buckets,prolong the service life of the machine.
-
Smalland flexible,convenient for small terrain and narrow space operations
-
Structura parts are made of stainless steel or plastic to prolong service life
-
360-degree rotation,easy to leam,flexible operation,easy to master.
-
Hurmanized front gear mechanism ensures safe driving environment.
U-Power/Boliton/Kubota Engines/B-Link Manual Multi-Way Valve/Branded Travel Motor/Nine-Tooth Spline Gear Pump/Imported Hydraulic Cylinders and Hydraulic Pipes with Built-in NOK Seals/Adjustable Bulldozer Blade/Wear-Resistant Engineering Rubber Tracks/Adjustable Driver's Seat/Standard Bucket
Product Data
| Specification | Metric Value | Specification | Imperial Value |
| MODEL | R319 | MODEL | R319 |
| WEIGHT | WEIGHT | ||
| Operating Weight | 1000kg | Operating Weight | 2205lb |
| SIZE | SIZE | ||
| Total Transport Length | 2256mm | Total Length | 89in |
| Total Transport Width | 917mm | Total Width | 36in |
| Total Transport Height | 2215mm | Total Height | 87in |
| Maximum Digging Radius | 2823mm | Max. Digging Radius | 111in |
| Maximum Digging Depth | 1563mm | Max. Digging Depth | 62in |
| Maximum Digging Height | 2478mm | Max. Digging Height | 98in |
| Maximum Dumping Height | 1826mm | Max. Dumping Height | 72in |
| Counterweight Ground Clearance | 379mm | Counterweight Ground Clearance | 15in |
| DRIVE | DRIVE | ||
| Engine Brand | Youpu / Bison / Kubota | Engine Brand | Youpu / Bison / Kubota |
| Engine Model | 192F / XR2100 / D722 | Engine Model | 192F / XR2100D722 |
| Output Power | 7.5 / 10 / 10.2kW | Output Power | 10.2 / 13.6 / 13.9ps |
| WALKING CHARACTERISTICS | WALKING CHARACTERISTICS | ||
| Travel Speed | 0-1.5km/h | Walking Speed | 0-0.93mph |
| Climbing Angle | 30° | Climbing Angle | 30° |
Inquiry Now
If you have any questions or needs about the product, please fill in the following form and we wll contact you as soon as possible.
Product Evaluation
Write A Review










