The chassis is formedin one step,and the forearm design is smoother and more resistanoe-free. Using plastic fuel tank,it is not easy to block the ol pipe; Structural parts are made of stainless steel or spray-coated to extend service life; The frst microcompuler controlled excava
R327
R327
The chassis is formedin one step,and the forearm design is smoother and more resistanoe-free.
Product Description
-
The chassis is formedin one step,and the forearm design is smoother and more resistanoe-free.
-
Using plastic fuel tank,it is not easy to block the ol pipe;
-
Structural parts are made of stainless steel or spray-coated to extend service life;
-
The frst microcompuler controlled excavator.
-
Humanized designstorage racks,electronic throtle,etc.make work conwenient and worry-free.
Changchai/Kubota diesel engine / 8-way pilot valve / Branded motor / American Parker hydraulic pump / Imported cylinders and oil pipes with built-in NOK seals / Adjustable bulldozer blade / Wear-resistant engineering rubber tracks / Adjustable driver's seat / Standard bucket / Storage rack / Electronic throttle / Electronic digital display / ECU control center
Product Data
| Parameter | Metric Value | Parameter | Imperial Value |
| MODEL | R327 | MODEL | R327 |
| WEIGHT | WEIGHT | ||
| Operating Weight | 1500kg | Operating Weight | 3307lb |
| SIZE | SIZE | ||
| Total Transport Length | 2313mm | Total Length | 91in |
| Total Transport Width | 937mm | Total Width | 37in |
| Total Transport Height | 2243mm | Total Height | 8in |
| Maximum Digging Radius | 2894mm | Max. Digging Radius | 114in |
| Maximum Digging Depth | 1552mm | Max. Digging Depth | 61in |
| Maximum Digging Height | 2481mm | Max. Digging Height | 98in |
| Maximum Dumping Height | 1824mm | Max. Dumping Height | 72in |
| Counterweight Ground Clearance | 375mm | Counterweight Ground Clearance | 15in |
| DRIVE | DRIVE | ||
| Engine Brand | Changchai / Kubota | Engine Brand | Changchai / Kubota |
| Engine Model | ZN385Q / D722 | Engine Model | ZN385Q / D722 |
| Output Power | 21 / 10.2kW | Output Power | 28.6 / 13.9ps |
| WALKING CHARACTERISTICS | WALKING CHARACTERISTICS | ||
| Travel Speed | 0-1.5km/h | Walking Speed | 0-0.93mph |
| Climbing Angle | 30° | Climbing Angle | 30° |
Inquiry Now
If you have any questions or needs about the product, please fill in the following form and we wll contact you as soon as possible.
Product Evaluation
Write A Review








