Imported acoessories to enhance the overallperfomance of the machine. Signle-forging forming cyinder,not easy to break,buil-in NOK seal. Use thicker high-quality stel,apply plastic molding process,prevent ust and ati-corrosion. The use of intemationally renowned brand reducers pr
R330
R330
Imported acoessories to enhance the overallperfomance of the machine.
Product Description
-
Imported acoessories to enhance the overallperfomance of the machine.
-
Signle-forging forming cyinder,not easy to break,buil-in NOK seal.
-
Use thicker high-quality stel,apply plastic molding process,prevent ust and ati-corrosion.
-
The use of intemationally renowned brand reducers provides smooth operation and high reliabilty.
-
The 360-degree body rotates freely,and the smart body faciitates outdoor work
Kubota/Changchai/B-Link hydraulic multi-way valve/pilot control handle/Parker hydraulic pump/imported cylinder/NOK seals built into the oil lines/adjustable dozer blade/wear-resistant engineering rubber tracks/adjustable driver's seat/standard bucket/side sway function/hydraulic lock
Product Data
| Parameter | Metric Value | Parameter | Imperial Value |
| MODEL | R330 | MODEL | R330 |
| WEIGHT | WEIGHT | ||
| Operating Weight | 2000kg | Operating Weight | 4400lb |
| SIZE | SIZE | ||
| Transport Length | 3057mm | Transport Length | 120in |
| Transport Width | 1300mm | Transport Width | 51in |
| Transport Height | 2032mm | Transport Height | 80in |
| Maximum Digging Radius | 4143mm | Max. Digging Radius | 183in |
| Maximum Digging Depth | 2392mm | Max. Digging Depth | 94in |
| Maximum Digging Height | 3635mm | Max. Digging Height | 143in |
| Maximum Dumping Height | 2377mm | Max. Dumping Height | 98in |
| Counterweight Ground Clearance | 487mm | Counterweight Ground Clearance | 19in |
| DRIVE | DRIVE | ||
| Engine Brand | Kubota / Changchai | Engine Brand | Kubota / Changchai |
| Engine Model | D11051390 | Engine Model | D11051390 |
| Output Power | 18.2 / 20kW | Output Power | 24.8 / 27.2ps |
| WALKING CHARACTERISTICS | WALKING CHARACTERISTICS | ||
| Travel Speed | 0-1.5km/h | Walking Speed | 0-0.93mph |
| Climbing Angle | 30° | Climbing Angle | 30° |
Inquiry Now
If you have any questions or needs about the product, please fill in the following form and we wll contact you as soon as possible.
Product Evaluation
Write A Review









